"We will become a company that can provide total solutions for quality inspection."
MODEL | CMP1000-A150-MD | CMP1000-A220-MD | CMP1000-A250-MD | CMP1000-A300-MD | CMP1000-A360-MD | |
Belt Width | 150mm | 220mm | 250mm | 300mm | 360mm | |
Maximum Range | 600g | 1200g | 1200g | 3000g | 6000g | |
Scale Interval | 0.1g | 0.2g | 0.2g / 0.5g | 0.5g | 0.5g / 1g | |
Max Accuracy | ¡¾ 0.2 g ~ ¡¾ 0.3 g | ¡¾ 0.2 g ~ ¡¾ 0.4 g | ¡¾ 0.2 g ~ ¡¾ 0.5 g | ¡¾ 1.0 ~ ¡¾1.5 g | ¡¾ 2.0 ~ ¡¾ 3.0 g | Max Process Speed | 200ea/min | 180ea/min | 150ea/min | 100ea/min | 100ea/min |
Product | Width | 10~150mm | 10~220mm | 10~250mm | 10~300mm | 10~360mm |
Length | 50~250mm | 50~350mm | 50~350mm | 70~450mm | 70~550mm | |
Height | 5~150mm | 5~220mm | 5~250mm | 5~300mm | 5~360mm | |
Load Cell | Single Point Load Cell | |||||
Air Pressure | 5Kgh/cm | |||||
Power Supply | 220VAC , Single Phase , 50/60Hz | |||||
Material | Stainless |
Denomination | Division | CMP1000-A150-MD | CMP1000-A220-MD | CMP1000-A250-MD | CMP1000-A300-MD | CMP1000-A360-MD |
Belt Width | W | 150 mm | 220 mm | 250 mm | 300 mm | 360 mm |
Incoming Section | A | 1100 mm | ||||
Weight Section | B | 320mm | 440 mm | 450 mm | 550 mm | |
Reject Section | C | 550 mm | 650 mm | 700 mm | 750 mm | 900 mm |
Total Length | L1 | A + B + C ¡¾ 15 | ||||
Equipment Range | L2 | 910 mm | 985 mm | 1015 mm | 1060 mm | 1340 mm |
Applicable Rejectors | Flip Bar, Belt-on Pusher, Air Blast, Belt Drop |
Tunnel height(mm) | Metal type | Tunnel width(mm)(Width) | ||||
(¨ª-mm) | 250 | 300 | 360 | 400 | 450 | |
50 | Fe | 0.4 | 0.4 | 0.6 | 0.7 | 0.8 | Stainless(SUS304) | 0.5 | 0.5 | 0.8 | 0.9 | 1.0 |
80 | Fe | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | Stainless(SUS304) | 0.6 | 0.7 | 0.9 | 1.0 | 1.1 |
100 | Fe | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | Stainless(SUS304) | 0.7 | 0.8 | 1.0 | 1.1 | 1.2 |
120 | Fe | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | Stainless(SUS304) | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 |
150 | Fe | 0.8 | 0.9 | 1.0 | 1.2 | 1.4 | Stainless(SUS304) | 1.0 | 1.1 | 1.2 | 1.4 | 1.8 |
180 | Fe | 0.9 | 1.0 | 1.2 | 1.4 | 1.5 | Stainless(SUS304) | 1.1 | 1.2 | 1.4 | 1.6 | 1.7 |
200 | Fe | 1.0 | 1.1 | 1.3 | 1.5 | 1.7 | Stainless(SUS304) | 1.2 | 1.3 | 1.5 | 1.8 | 1.9 |
250 | Fe | 1.1 | 1.2 | 1.4 | 1.6 | 1.8 | Stainless(SUS304) | 1.3 | 1.4 | 1.6 | 1.8 | 2.0 |
280 | Fe | 1.2 | 1.4 | 1.5 | 1.7 | 2.0 | Stainless(SUS304) | 1.5 | 1.6 | 1.8 | 2.0 | 23 |
Yellow radish production line
Tea bag type of meat soup production line
Tea bag type of meat soup production line