"Total Solution For Quality Inspection"À» Á¦°øÇÏ´Â ±â¾÷ÀÌ µÇ°Ú½À´Ï´Ù.
¸ðµ¨¸í(MODEL) | CMP1000-C400 | CMP1000-C500 | CMP1000-C600 | |
º§Æ® Æø(Belt Width) | 400mm | 500mm | 600mm | |
ÃÖ´ëÇã¿ëÁß·®(Maximum Range) | 30Kg | 40Kg | 60Kg | |
ÃÖ¼Ò´«±Ý(Scale Interval) | 5g | 10g | 20g | |
ÃÖ°í¿îÀüÁ¤¹Ðµµ(Max Accuracy) | ¡¾10g | ¡¾10g ~ ¡¾20g | ¡¾20g ~ ¡¾40g | |
ÃÖ´ë¼±º°¼Óµµ(Max Process Speed) | 45ea/min | 40ea/min | 30ea/min | |
¼±º°Ç°(Product) | Æø(Width) | 30~400mm | 30~500mm | 30~680mm |
±æÀÌ(Length) | 30~500mm | 30~700mm | 30~1100mm | |
³ôÀÌ(Height) | 10~380mm | 10~480mm | 10~680mm | |
·Îµå¼¿(Load Cell) | One point Load Cell | One point Load Cell | Two Point Load Cell | |
»ç¿ë°ø±â¾Ð(Air Pressure) | 5Kgh/cm | |||
»ç¿ëÀü¿ø(Power Supply) | 220VAC , Single Phase , 50/60Hz | |||
ÀçÁú(Material) | ½ºÅ×Àη¹½º(STS) |
¸íĪ(Denomination) | ±¸ºÐ(Division) | CMP1000-C400 | CMP1000-C500 | CMP1000-C600 |
º§Æ® Æø(Belt Width) | W | 400 mm | 500 mm | 600 mm |
°è·®ºÎ (Weight Section) | A | 750 mm | 750 mm | 900 mm |
±â°è Æø (Equipment Range) | L | 835 mm | 950 mm | 950 mm |
¸íĪ(Denomination) | ±¸ºÐ(Division) | ¸®Á§ÅÍ(Rejector) |
ÃÖ´ëÅë°ú (Maximum Passage) | W | 400~600 mm |
¼±º°ºÎ (Reject Section) | B | 687~917 mm |
ºÒ·®¹ÞÀÌ (Faulty Support Width) | F * L1 | 630 * 816 mm |
±â°è Æø (Equipment Range) | L2 | L2¡¾15 |
¶ô½º »ý»ê¶óÀÎ
¸·°É¸® »ý»ê¶óÀÎ
»ý¼ö »ý»ê¶óÀÎ
¼¼Á¦ Æ÷Àå¶óÀÎ
¼ÒÆ÷Àå ¹°·ù¼¾ÅÍ
½ºÇÁ·¹ÀÌÇü ÆäÀÎÆ® Æ÷Àå¶óÀÎ
½Ã¸àÆ® Á¦Á¶¶û
ÈÀåÇ° Æ÷Àå¶óÀÎ