"Total Solution For Quality Inspection"À» Á¦°øÇÏ´Â ±â¾÷ÀÌ µÇ°Ú½À´Ï´Ù.
¸ðµ¨¸í(MODEL) | CMPG1000-AWP150-IFL4 | CMPG1000-AWP150-IFL6 | CMPG1000-AWP150-IFL8 | |
º§Æ® Æø(Belt Width) | 150 mm | |||
ÃÖ´ëÇã¿ëÁß·®(Maximum Range) | 2000g | |||
ÃÖ¼Ò´«±Ý(Scale Interval) | 1g | 1g | 1g | |
ÃÖ°í¿îÀüÁ¤¹Ðµµ(Max Accuracy) | ¡¾1g ~ ¡¾2g | ¡¾1g ~ ¡¾2g | ¡¾1g ~ ¡¾2g | |
ÃÖ´ë¼±º°¼Óµµ(Max Process Speed) | 120ea/min | 120ea/min | 120ea/min | |
¼±º°Ç°(Product) | Æø(Width) | 10~150mm | 10~150mm | 10~150mm |
±æÀÌ(Length) | 50~250mm | 50~250mm | 50~250mm | |
³ôÀÌ(Height) | 5~150mm | 5~150mm | 5~150mm | |
·Îµå¼¿(Load Cell) | Single Point Load Cell | |||
»ç¿ë°ø±â¾Ð(Air Pressure) | 5Kgh/cm | |||
»ç¿ëÀü¿ø(Power Supply) | 220VAC, Single Phase, 50/60Hz | |||
ÀçÁú(Material) | ½ºÅ×Àη¹½º(STS) | |||
¼±º°´Ü¼ö(Sorting Point) | 4 | 6 | 8 |
¸íĪ(Denomination) | ±¸ºÐ(Division) | CMPG1000-AWP150-IFL2 | CMPG1000-AWP150-IFL4 | CMPG1000-AWP150-IFL6 | CMPG1000-AWP150-IFL8 |
º§Æ® Æø(Belt Width) | W | 150mm | |||
ÀÎÀÔºÎ(Incoming Section) | A | 440mm | |||
°è·®ºÎ(Weight Section) | B | 440mm | |||
¼±º°ºÎ(Reject Section) | C | 1032mm | 1450mm | 1870mm | 2290mm |
ÃÑ ±æÀÌ(Total Length) | L1 | A + B + C ¡¾ 15 | |||
Àåºñ Æø(Equipment Range) | L3 | 850mm | ¸®Á§ÅÍ ½´Æ® Æø | F | 305mm | ¸®Á§ÅÍ ½´Æ® Á᫐ °Å¸® | F1 | 450mm |
¸ðµ¨¸í(MODEL) | CMPG1000-AWP150-IIFL4 | CMPG1000-AWP150-IIFL6 | CMPG1000-AWP150-IIFL8 | |
º§Æ® Æø(Belt Width) | 150 mm | |||
ÃÖ´ëÇã¿ëÁß·®(Maximum Range) | 2000g | |||
ÃÖ¼Ò´«±Ý(Scale Interval) | 0.5g ~ 1g | 0.5g ~ 1g | 0.5g ~ 1g | |
ÃÖ°í¿îÀüÁ¤¹Ðµµ(Max Accuracy) | ¡¾0.5g ~ ¡¾1g | ¡¾0.5g ~ ¡¾1g | ¡¾0.5g ~ ¡¾1g | |
ÃÖ´ë¼±º°¼Óµµ(Max Process Speed) | 140ea/min | 140ea/min | 140ea/min | |
¼±º°Ç°(Product) | Æø(Width) | 10~150mm | 10~150mm | 10~150mm |
±æÀÌ(Length) | 50~250mm | 50~250mm | 50~250mm | |
³ôÀÌ(Height) | 5~150mm | 5~150mm | 5~150mm | |
·Îµå¼¿(Load Cell) | Single Point Load Cell | |||
»ç¿ë°ø±â¾Ð(Air Pressure) | 5Kgh/cm | |||
»ç¿ëÀü¿ø(Power Supply) | 220VAC, Single Phase, 50/60Hz | |||
ÀçÁú(Material) | ½ºÅ×Àη¹½º(STS) |
¸íĪ(Denomination) | ±¸ºÐ(Division) | CMPG1000-AWP150-IIFL4 | CMPG1000-AWP150-IIFL6 | CMPG1000-AWP150-IIFL8 |
º§Æ® Æø(Belt Width) | W | 150mm | ||
°£°ÝÁ¶ÀýºÎ(Adjust Interval Section) | A | 1000 mm | ||
ÀÎÀÔºÎ(Incoming Section) | B | 440mm | ||
°è·®ºÎ(Weight Section) | C | 440mm | ||
¼±º°ºÎ(Reject Section) | D | 1450mm | 1870mm | 2290mm |
ÃÑ ±æÀÌ(Total Length) | L1 | A + B + C ¡¾ 15 | ||
Àåºñ Æø(Equipment Range) | L2 | 850mm |
°íµî¾î ¼±º° ¶óÀÎ
±¼ºñ ¼±º°¶óÀÎ
³Ãµ¿ÂüÄ¡ ¼±º°¶óÀÎ
´«»Ê¶§ ¼±º°¶óÀÎ
´ß°¡½¿»ì ¼±º°¶óÀÎ
µµ·ç¹¬ ¼±º°¶óÀÎ
¹ý¼ºÆ÷ Á¶±â ¼±º°¶óÀÎ