"Total Solution For Quality Inspection"À» Á¦°øÇÏ´Â ±â¾÷ÀÌ µÇ°Ú½À´Ï´Ù.



| ¸ðµ¨¸í(MODEL) | CMPG1000-AWP220-IFL4 | CMPG1000-AWP220-IFL6 | CMPG1000-AWP220-IFL8 | |
| º§Æ® Æø(Belt Width) | 220m | |||
| ÃÖ´ëÇã¿ëÁß·®(Maximum Range) | 3000g | |||
| ÃÖ¼Ò´«±Ý(Scale Interval) | 1 g ~ 2 g | |||
| ÃÖ°í¿îÀüÁ¤¹Ðµµ(Max Accuracy) | ¡¾ 1.0 g ~ ¡¾ 2.0 g | |||
| ÃÖ´ë¼±º°¼Óµµ(Max Process Speed) | 60 ~ 70 ea/min | |||
| ¼±º°Ç°(Product) | Æø(Width) | 10~220mm | 10~220mm | 10~300mm |
| ±æÀÌ(Length) | 50~650mm | 50~650mm | 50~370mm | |
| ³ôÀÌ(Height) | 5~150mm | 5~150mm | 5~150mm | |
| ·Îµå¼¿(Load Cell) | Single Point Load Cell | |||
| »ç¿ë°ø±â¾Ð(Air Pressure) | 5Kgh/cm | |||
| »ç¿ëÀü¿ø(Power Supply) | 220VAC, Single Phase, 50/60Hz | |||
| ÀçÁú(Material) | ½ºÅ×Àη¹½º(STS) | |||
| ¼±º°´Ü¼ö(Sorting Point) | 4 | 6 | 8 | |




| ¸íĪ(Denomination) | ±¸ºÐ(Division) | CMPG1000-AWP220-IFL2 | CMPG1000-AWP220-IFL4 | CMPG1000-AWP220-IFL6 | CMPG1000-AWP220-IFL8 |
| º§Æ® Æø(Belt Width) | W | 220 mm | |||
| ÀÎÀÔºÎ(Incoming Section) | A | 700 mm | |||
| °è·®ºÎ(Weight Section) | B | 700 mm | |||
| ¼±º°ºÎ(Reject Section) | C | 1143 mm | 1577 mm | 2012 mm | 2447 mm |
| ÃÑ ±æÀÌ(Total Length) | L1 | A + B + C ¡¾ 15 | |||
| Àåºñ Æø(Equipment Range) | L2 | 850 mm | |||
| ¸íĪ(Denomination) | ±¸ºÐ(Division) | ÀÛ¾÷´ë |
| ÃÑ ±æÀÌ(Total Length) | E | 1806 mm |
| Àåºñ Æø(Equipment Range) | D | 1288 mm |


°æ±â ±èÆ÷ '¤µ'¼ö»ê

°æ±â ³²¾çÁÖ '¤µ'¼ö»ê

°æ±â ½ÃÈï '¤¸'¼ö»ê

°æ±âµµ ÆòÅà '¤²'¼ö»ê

°æ±âµµ ÆòÅà '¤º'¼ö»ê

±¤ÁÖ'¤¤'¼ö»ê

³²¾çÁÖ'¤·'¼ö»ê

¹Î¹°Àå¾î ¾ç½Ä ¼öÇù

Àü³² °íÈï '¤¸'¾ç½ÄÀå

Ãæ³² ³í»ê '¤µ'¼ö»ê