"Total Solution For Quality Inspection"À» Á¦°øÇÏ´Â ±â¾÷ÀÌ µÇ°Ú½À´Ï´Ù.



| ¸ðµ¨¸í(MODEL) | CMP1000-A150-MD | CMP1000-A220-MD | CMP1000-A250-MD | CMP1000-A300-MD | CMP1000-A360-MD | |
| º§Æ® Æø(Belt Width) | 150mm | 220mm | 250mm | 300mm | 360mm | |
| ÃÖ´ëÇã¿ëÁß·®(Maximum Range) | 600g | 1200g | 1200g | 3000g | 6000g | |
| ÃÖ¼Ò´«±Ý(Scale Interval) | 0.1g | 0.2g | 0.2g / 0.5g | 0.5g | 0.5g / 1g | |
| ÃÖ°í¿îÀüÁ¤¹Ðµµ(Max Accuracy) | ¡¾ 0.2 g ~ ¡¾ 0.3 g | ¡¾ 0.2 g ~ ¡¾ 0.4 g | ¡¾ 0.2 g ~ ¡¾ 0.5 g | ¡¾ 1.0 ~ ¡¾1.5 g | ¡¾ 2.0 ~ ¡¾ 3.0 g | ÃÖ´ë¼±º°¼Óµµ(Max Process Speed) | 200ea/min | 180ea/min | 150ea/min | 100ea/min | 100ea/min |
| ¼±º°Ç° (Product) |
Æø(Width) | 10~150mm | 10~220mm | 10~250mm | 10~300mm | 10~360mm |
| ±æÀÌ(Length) | 50~250mm | 50~350mm | 50~350mm | 70~450mm | 70~550mm | |
| ³ôÀÌ(Height) | 5~150mm | 5~220mm | 5~250mm | 5~300mm | 5~360mm | |
| ·Îµå¼¿(Load Cell) | Single Point Load Cell | |||||
| »ç¿ë°ø±â¾Ð(Air Pressure) | 5Kgh/cm | |||||
| »ç¿ëÀü¿ø(Power Supply) | 220VAC , Single Phase , 50/60Hz | |||||
| ÀçÁú(Material) | ½ºÅ×Àη¹½º(STS) | |||||

| ¸íĪ(Denomination) | ±¸ºÐ(Division) | CMP1000-A150-MD | CMP1000-A220-MD | CMP1000-A250-MD | CMP1000-A300-MD | CMP1000-A360-MD |
| º§Æ® Æø(Belt Width) | W | 150 mm | 220 mm | 250 mm | 300 mm | 360 mm |
| ÀÎÀÔºÎ(Incoming Section) | A | 1100 mm | ||||
| °è·®ºÎ(Weight Section) | B | 320mm | 440 mm | 450 mm | 550 mm | |
| ¼±º°ºÎ(Reject Section) | C | 550 mm | 650 mm | 700 mm | 750 mm | 900 mm |
| ÃÑ ±æÀÌ(Total Length) | L1 | A + B + C ¡¾ 15 | ||||
| Àåºñ Æø(Equipment Range) | L2 | 910 mm | 985 mm | 1015 mm | 1060 mm | 1340 mm |
| Àû¿ë°¡´É¼±º°ºÎ(Applicable Rejectors) | Çø³¹Ù(Flip Bar),º§Æ®¿ÂǪ¼Å(Belt-on Pusher),¿¡¾îÁ¬(Air Blast),º§Æ®µå·Ó(Belt Drop) | |||||

| ³ôÀÌ(mm) | ±Ý¼ÓÁ¾·ù(Type) | Æø(mm)(Width) | ||||
| (¨ª-mm) | 250 | 300 | 360 | 400 | 450 | |
| 50 | ö (Fe) | 0.4 | 0.4 | 0.6 | 0.7 | 0.8 | ½ºÅ×Àη¹½º(SUS304) | 0.5 | 0.5 | 0.8 | 0.9 | 1.0 |
| 80 | ö (Fe) | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | ½ºÅ×Àη¹½º(SUS304) | 0.6 | 0.7 | 0.9 | 1.0 | 1.1 |
| 100 | ö (Fe) | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | ½ºÅ×Àη¹½º(SUS304) | 0.7 | 0.8 | 1.0 | 1.1 | 1.2 |
| 120 | ö (Fe) | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | ½ºÅ×Àη¹½º(SUS304) | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 |
| 150 | ö (Fe) | 0.8 | 0.9 | 1.0 | 1.2 | 1.4 | ½ºÅ×Àη¹½º(SUS304) | 1.0 | 1.1 | 1.2 | 1.4 | 1.8 |
| 180 | ö (Fe) | 0.9 | 1.0 | 1.2 | 1.4 | 1.5 | ½ºÅ×Àη¹½º(SUS304) | 1.1 | 1.2 | 1.4 | 1.6 | 1.7 |
| 200 | ö (Fe) | 1.0 | 1.1 | 1.3 | 1.5 | 1.7 | ½ºÅ×Àη¹½º(SUS304) | 1.2 | 1.3 | 1.5 | 1.8 | 1.9 |
| 250 | ö (Fe) | 1.1 | 1.2 | 1.4 | 1.6 | 1.8 | ½ºÅ×Àη¹½º(SUS304) | 1.3 | 1.4 | 1.6 | 1.8 | 2.0 |
| 280 | ö (Fe) | 1.2 | 1.4 | 1.5 | 1.7 | 2.0 | ½ºÅ×Àη¹½º(SUS304) | 1.5 | 1.6 | 1.8 | 2.0 | 23 |


´Ü¹«Áö »ý»ê¶óÀÎ

Ƽ¹éÇü À°¼ö »ý»ê¶óÀÎ

Ƽ¹éÇü À°¼ö »ý»ê¶óÀÎ