"Total Solution For Quality Inspection"À» Á¦°øÇÏ´Â ±â¾÷ÀÌ µÇ°Ú½À´Ï´Ù.


| ¸ðµ¨¸í(MODEL) | 10´Ü ¼ö»ï¼±º°±â | 12´Ü È«»ï¼±º°±â | |
| º§Æ® Æø(Belt Width) | 250 mm | 150 mm | |
| ÃÖ´ëÇã¿ëÁß·®(Maximum Range) | 1500g | 300g | |
| ÃÖ¼Ò´«±Ý(Scale Interval) | 0.5g | 0.1g | |
| ÃÖ°í¿îÀüÁ¤¹Ðµµ(Max Accuracy) | ¡¾ 0.5g ~ ¡¾ 1.5g | ¡¾ 0.1g ~ ¡¾ 0.2g | |
| ÃÖ´ë¼±º°¼Óµµ(Max Process Speed) | 80~90EA/MIN | 80~100EA/MIN | |
| ¼±º°Ç°(Product) | Æø(Width) | 10~250mm | 10~150mm |
| ±æÀÌ(Length) | 50~350mm | 50~270mm | |
| ³ôÀÌ(Height) | 5~150mm | 5~150mm | |
| ·Îµå¼¿(Load Cell) | Single Point Load Cell | ||
| »ç¿ë°ø±â¾Ð(Air Pressure) | 5Kgh/cm | ||
| »ç¿ëÀü¿ø(Power Supply) | 220VAC, Single Phase, 50/60Hz | ||
| ÀçÁú(Material) | ½ºÅ×Àη¹½º(STS) | ||


| ¸íĪ(Denomination) | ±¸ºÐ(Division) | 10´Ü ¼ö»ï¼±º°±â | 12´Ü È«»ï¼±º°±â |
| º§Æ® Æø(Belt Width) | W | 250 mm | 150 mm |
| ÀÎÀÔºÎ(Incoming Section) | A | 1000 mm (1Â÷) , 420mm (2Â÷) | 380 mm |
| °è·®ºÎ(Weight Section) | B | 420 mm | 320 mm |
| ¼±º°ºÎ(Reject Section) | C | 2890 mm | 3620 mm |
| ÃÑ ±æÀÌ(Total Length) | L1 | A + B + C ¡¾ 15 | |
| Àåºñ Æø(Equipment Range) | L2 | 825 mm | 763 mm |


| ¸ðµ¨¸í(MODEL) | CMPG1000 - B100 |
| º§Æ® Æø(Belt Width) | 20 mm |
| ÃÖ´ëÇã¿ëÁß·®(Maximum Range) | 50g |
| ÃÖ¼Ò´«±Ý(Scale Interval) | 0.005g |
| ÃÖ°í¿îÀüÁ¤¹Ðµµ(Max Accuracy) | ¡¾0.01g |
| ÃÖ´ë¼±º°¼Óµµ(Max Process Speed) | 27EA/min |
| ·Îµå¼¿(Load Cell) | Single Point Load Cell |
| »ç¿ë°ø±â¾Ð(Air Pressure) | 5Kgh/cm |
| »ç¿ëÀü¿ø(Power Supply) | 220VAC , Single Phase , 50/60Hz |
| ÀçÁú(Material) | ½ºÅ×Àη¹½º(STS) |

| ¸íĪ(Denomination) | ±¸ºÐ(Division) | CMPG1000-B100 | ||
| º§Æ® Æø(Belt Width) | W | 19mm | ||
| º¼ÇÇ´õ(BOWL FEEDER) | A | 1380 mm | ||
| ¼±º°±â(Check Weigher) | B | 440mm | ||
| ¼±º°ºÎ(Reject Section) | C | 1236 mm | ||
| ÃÑ ±æÀÌ(Total Length) | L3 | 2795 mm | ||
| Àåºñ Æø(Equipment Range) | L2 | 618 mm | ||


Á¤¹Ð ´Ù´Ü ¼±º°±â-»ê¼Òĸ½¶ »ý»ê¶óÀÎ

Á¤¹Ð ´Ù´Ü ¼±º°±â-ÀÚµ¿Â÷ ºÎǰ »ý»ê¶óÀÎ

Á¤¹Ð ´Ù´Ü ¼±º°±â-ÀÚµ¿Â÷ ºÎǰ »ý»ê¶óÀÎ

È«»ï ¼±º°±â(12´Ü) - È«»ï ¼±º°¶óÀÎ

È«»ï ¼±º°±â(12´Ü) - È«»ï ¼±º°¶óÀÎ